California Rate Schedules
| Schedule No. | Schedule Name | File Size |
| Table | Table of Contents | 18 KB |
| D-1 | Domestic Service | 29 KB |
| CARE | CARE Domestic Service | 36 KB |
| DS-1 | Multi-Unit Domestic Service-Submetered | 40 KB |
| DM-1 | Multi-Unit Domestic Service-Not Submetered | 27 KB |
| DE | Domestic Service to Company Employees | 5 KB |
| EXPCARE | Expanded CARE | 30 KB |
| A-1 | Small General Service | 26 KB |
| A-2 | Medium General Service | 28 KB |
| A-3 | Large General Service | 30 KB |
| PA | Optional Interruptible Irrigation Service | 22 KB |
| SL/OL | Street and Outdoor Lighting | 28 KB |
| SE | Service Establishment Charges | 4 KB |
| CSPP | Cogeneration and Small Power Production | 7 KB |
| RF | Surcharge | 15 KB |
| DAS | Direct Access Service Charges | 15 KB |
| FTA | Fixed Transition Amount | 22 KB |
| RRB | Rate Reduction Bonds | 4 KB |
| NEM | New Metering Service | 108 KB |
| WATER | Schedualed Water | 32 KB | DA-RCSC | Direct Access Revenue Cycle Services Credits | 54 KB |
